Calculator
Where every payment actually goes
A full schedule from the numbers you enter, summarised by year and expandable to the month. It runs entirely in your browser — nothing you type is sent anywhere.
Your loan
This runs entirely in your browser. Nothing you type is sent anywhere, stored, or used to contact you.
$
%
An assumption you choose. No rate is being quoted or offered.
$
Applied on top of the scheduled payment. Confirm with your servicer how extra principal is posted.
Total interest over the loan
$350,245
on a $360,000 loan paid off in 23 years 11 months
- Scheduled principal and interest
- $2,275
- Extra principal
- $200
- Total paid each month
- $2,475
- Total paid over the loan
- $710,245
- Payoff
- 23 years 11 months
What the extra principal changes
- Interest not paid
- $108,919
- Time removed
- 6 years 1 month
- Payoff without extra
- 30 years
Calculation version mortgage-math@1.0.0
Schedule by year
Each year totals its twelve scheduled payments. Open a year to see the individual months.
| Year | Interest | Principal | Extra | Balance |
|---|---|---|---|---|
| $23,209 | $4,097 | $2,400 | $353,503 | |
| $22,774 | $4,532 | $2,400 | $346,572 | |
| $22,309 | $4,996 | $2,400 | $339,176 | |
| $21,814 | $5,491 | $2,400 | $331,285 | |
| $21,286 | $6,020 | $2,400 | $322,865 | |
| $20,722 | $6,584 | $2,400 | $313,881 | |
| $20,120 | $7,185 | $2,400 | $304,296 | |
| $19,478 | $7,827 | $2,400 | $294,069 | |
| $18,793 | $8,512 | $2,400 | $283,157 | |
| $18,062 | $9,243 | $2,400 | $271,514 | |
| $17,283 | $10,023 | $2,400 | $259,092 | |
| $16,451 | $10,855 | $2,400 | $245,837 | |
| $15,563 | $11,742 | $2,400 | $231,695 | |
| $14,616 | $12,689 | $2,400 | $216,605 | |
| $13,605 | $13,700 | $2,400 | $200,505 | |
| $12,527 | $14,778 | $2,400 | $183,327 | |
| $11,377 | $15,929 | $2,400 | $164,999 | |
| $10,149 | $17,156 | $2,400 | $145,442 | |
| $8,839 | $18,466 | $2,400 | $124,576 | |
| $7,442 | $19,863 | $2,400 | $102,313 | |
| $5,951 | $21,354 | $2,400 | $78,559 | |
| $4,360 | $22,945 | $2,400 | $53,214 | |
| $2,663 | $24,643 | $2,400 | $26,171 | |
| $853 | $24,171 | $2,000 | $0 |

